![]() |
![]() |
| N 120/65 HA | N 250/65HA with pneumatic lift-door as additional equipment |
N 15/65HA, N 30/45HA - N 500/85HA
These classic chamber furnaces with air circulation offer remarkable temperature accuracy and are therefore particularly useful for processes such as tempering, curing, solution annealing, artificial ageing, preheating, and soft annealing. With their modular design, these furnaces can be equipped with useful accessories, allowing nearly limitless customizations for all your different process conditions.
- Maximum temperatures of 450 °C, 650 °C, or 850 °C
- Horizontal air circulation
- Swing door hinged on the right
- Optimum temperature uniformity (according to DIN 17052-1) up to ΔT 6 K
- Heating from bottom, sides and top
- Optimum air flow and temperature uniformity through high circulation rates
- One shelf and rails for two additional shelves included
- Air baffle box of stainless steel inside the furnace chamber for optmum air circulation
- Switchgear with solid-state relays
Additional Equipment N 30/45HA - N 500/85HA
- Cooling system with fan for fast cooling
- Automatic control of air inlet and exhaust air vents for better ventilation and faster cooling of the furnace
- Pneumatic lift-door
- Atmosphere boxes for protective gas operation
- Additional shelves
- Variable frequency control of air circulation velocity for sensitive parts
- Charging aids, roller conveyors
- Custom sizes up to 10,000 liters and charge weights up to 10 tons
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Supply | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connections* | in kg | |
| N 30/45 HA | 450 | 290 | 420 | 260 | 30 | 607 + 255 | 1175 | 1315 | 3,6 | 1-phase | 195 |
| N 60/45 HA | 450 | 350 | 500 | 350 | 60 | 667 + 255 | 1250 | 1400 | 6,6 | 3-phase | 240 |
| N 120/45 HA | 450 | 450 | 600 | 450 | 120 | 767 + 255 | 1350 | 1500 | 9,6 | 3-phase | 310 |
| N 250/45 HA | 450 | 600 | 750 | 600 | 250 | 1002 + 255 | 1636 | 1860 | 19,0 | 3-phase | 610 |
| N 500/45 HA | 450 | 750 | 1000 | 750 | 500 | 1152 + 255 | 1886 | 2010 | 28,0 | 3-phase | 1030 |
| N 15/65 HA¹ | 650 | 295 | 340 | 170 | 15 | 470 | 845 | 460 | 2,7 | 1-phase | 55 |
| N 30/65 HA | 650 | 290 | 420 | 260 | 30 | 607 + 255 | 1175 | 1315 | 6,0 | 3-phase² | 195 |
| N 60/65 HA | 650 | 350 | 500 | 350 | 60 | 667 + 255 | 1250 | 1400 | 9,6 | 3-phase | 240 |
| N 120/65 HA | 650 | 450 | 600 | 450 | 120 | 767 + 255 | 1350 | 1500 | 13,6 | 3-phase | 310 |
| N 250/65 HA | 650 | 600 | 750 | 600 | 250 | 1002 + 255 | 1636 | 1860 | 21,0 | 3-phase | 610 |
| N 500/65 HA | 650 | 750 | 1000 | 750 | 500 | 1152 + 255 | 1886 | 2010 | 31,0 | 3-phase | 1030 |
| N 30/85 HA | 850 | 290 | 420 | 260 | 30 | 607 + 255 | 1175 | 1315 | 6,0 | 3-phase² | 195 |
| N 60/85 HA | 850 | 350 | 500 | 350 | 60 | 667 + 255 | 1250 | 1400 | 9,6 | 3-phase | 240 |
| N 120/85 HA | 850 | 450 | 600 | 450 | 120 | 767 + 255 | 1350 | 1500 | 13,6 | 3-phase | 310 |
| N 250/85 HA | 850 | 600 | 750 | 600 | 250 | 1002 + 255 | 1636 | 1860 | 21,0 | 3-phase | 610 |
| N 500/85 HA | 850 | 750 | 1000 | 750 | 500 | 1152 + 255 | 1886 | 2010 | 31,0 | 3-phase | 1030 |
| ¹Table-top model, see page 24*Please see page 38 for more information about supply voltage ²Heating only beetween two phases | |||||||||||





