![]() |
![]() |
|
| 3 x S 200/A | S 1000/A |
S 4100/65AS
S 100/A - S 1000/A
Due to their robust design, these pit-type furnaces with air circulation are particularly useful for a professional heat treatment demanding optimum temperature accuracy. Production processes such as tempering, solution annealing, artificial ageing, and soft annealing can be realized with these pit-type furnaces.
- Maximum temperature of 750 °C
- Useful for heavy charge weights
- Air circulation fans in the furnace lid, high circulation rate
- Heating chamber with air baffle cylinder
- Heating elements on all wall surfaces
- Distribution of air flow through grid at the furnace floor
- Pneumatic or hydraulic lid lifting
- Optimum temperature uniformity (according to DIN 17052-1) up to ΔT 4 K
Additional Equipment
- Integral fan for fast cooling
- Variable rpm converter control of the air circulation velocity for sensitive parts
- Multiple zone control or special air circulation system for optimum temperature uniformity tailored to the charge
- Custom dimensions up to 10,000 liters
- Charge weights up to 7 tons
| Model | Tmax | Inner dimensions cond. cylinder | Volume | Outer dimensions in mm | Supply | Electrical | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| °C | Ø in mm | h in mm | in l | W | D | H | power/kW | connections* | in kg | |
| S 100/A | 750 | 450 | 600 | 100 | 1100 | 1200 | 1600 | 17,5 | 3-phase | 1000 |
| S 200/A | 750 | 600 | 800 | 200 | 1200 | 1300 | 2050 | 28,5 | 3-phase | 1300 |
| S 300/A | 750 | 600 | 1000 | 300 | 1200 | 1300 | 2250 | 39,5 | 3-phase | 1500 |
| S 500/A | 750 | 800 | 1000 | 500 | 1400 | 1600 | 2400 | 52,5 | 3-phase | 1600 |
| S 600/A | 750 | 800 | 1200 | 600 | 1400 | 1600 | 2600 | 62,5 | 3-phase | 1800 |
| S 800/A | 750 | 1000 | 1000 | 800 | 1600 | 1800 | 2400 | 70,0 | 3-phase | 1900 |
| S 1000/A | 750 | 1000 | 1300 | 1000 | 1600 | 1800 | 2700 | 90,0 | 3-phase | 2200 |
| *Please see page 38 for more information about supply voltage | ||||||||||





