![]() |
![]() |
| W 1500/H | Shuttle Kiln W 15000/S in customized dimensions, electro-hydraulic door and bogie running on tracks |
Furnace System with bogie transfer shuttle for semi-automatic charging, and two offline charging positions
Bogie with SiC kiln furniture
Shuttle kilns provide a number of advantages when firing and sintering in production. The bogie can be loaded outside the kiln. When using several bogies, one bogie can be loaded while the other is in operation.
- Tmax 900 °C, 1280 °C, 1340 °C or 1400 °C
- Five-sided heating (two sides, door, rear wall, bogie)
- Bogie heating automatically makes contact when driven in
- Heating elements on support tubes resulting in long service life of the heating wire
- Flat stacking surface using SiC plate on the bogie
- Floor heating protected by SiC plates
- Multi-layer insulation with lightweight refractory bricks and special rear insulation
- Side walls and door double walled for good ventilation and low exterior temperatures
- Self-supporting brick ceiling construction, arch-shaped
- Special wheels so bogie can run on factory floor
- Adjustable air supply vent
- Manually operated vapor vent flap on roof of the furnace
Additional Features W 1000/G - W 7500/14
- Customized dimensions
- Additional bogie
- Second door instead of rear wall for charging from both sides
- Electro-hydraulic lift door
- Rails and iron wheels for heavy loads
- Electrically powered bogie
- Cross-traversal system with parking rails for switching bogies during rail operation
- Fan cooling with control system (the selected cooling profile is reached precisely with variable fan speed)
- Automatic vapor vent flap control
- Heat shield to minimize the radiation losses when the bogie has left the furnace
- Multi-zone control for optimum temperature distribution according to DIN 17052 up to ΔT 10 K
- Customized connected power rates
- Fully automated process control and documentation
- Customized kiln furniture
- Customized sizes up to 20 m³ and charge weights up to 20 tons
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Power | Supply | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in L | W | D | H | kW | voltage* | in kg | |
| N 1000 /G | 900 | 800 | 1600 | 800 | 1000 | 1400 | 2350 | 1880 | 40 | 3-phase | 3000 |
| W 1500 /G | 900 | 900 | 1900 | 900 | 1500 | 1500 | 2650 | 2010 | 57 | 3-phase | 3500 |
| W 2200 /G | 900 | 1000 | 2200 | 1000 | 2200 | 1600 | 2950 | 2120 | 75 | 3-phase | 4000 |
| W 3300 /G | 900 | 1000 | 2800 | 1200 | 3300 | 1600 | 3550 | 2320 | 110 | 3-phase | 5300 |
| W 5000 /G | 900 | 1000 | 3600 | 1400 | 5000 | 1600 | 4350 | 2520 | 140 | 3-phase | 7500 |
| W 7500 /G | 900 | 1000 | 5400 | 1400 | 7500 | 1600 | 6150 | 2520 | 185 | 3-phase | 9100 |
| W 10000 /G | 900 | 1000 | 7100 | 1400 | 10000 | 1600 | 7850 | 2520 | 235 | 3-phase | 11000 |
| W 1000 | 1280 | 800 | 1600 | 800 | 1000 | 1470 | 2400 | 1820 | 57 | 3-phase | 3000 |
| W 1500 | 1280 | 900 | 1900 | 900 | 1500 | 1570 | 2700 | 2010 | 75 | 3-phase | 3500 |
| W 2200 | 1280 | 1000 | 2200 | 1000 | 2200 | 1670 | 3000 | 2120 | 110 | 3-phase | 4000 |
| W 3300 | 1280 | 1000 | 2800 | 1200 | 3300 | 1670 | 3600 | 2320 | 140 | 3-phase | 5300 |
| W 5000 | 1280 | 1000 | 3600 | 1400 | 5000 | 1670 | 4400 | 2520 | 185 | 3-phase | 7500 |
| W 7500 | 1280 | 1000 | 5400 | 1400 | 7500 | 1670 | 6200 | 2520 | 235 | 3-phase | 9100 |
| W 10000 | 1280 | 1000 | 7100 | 1400 | 10000 | 1670 | 7900 | 2520 | 300 | 3-phase | 11000 |
| W 1000 /H | 1340 | 800 | 1600 | 800 | 1000 | 1470 | 2400 | 1880 | 75 | 3-phase | 3500 |
| W 1500 /H | 1340 | 900 | 1900 | 900 | 1500 | 1570 | 2700 | 2010 | 110 | 3-phase | 3800 |
| W 2200 /H | 1340 | 1000 | 2200 | 1000 | 2200 | 1670 | 3000 | 2120 | 140 | 3-phase | 4400 |
| W 3300 /H | 1340 | 1000 | 2800 | 1200 | 3300 | 1670 | 3600 | 2320 | 185 | 3-phase | 5500 |
| W 5000 /H | 1340 | 1000 | 3600 | 1400 | 5000 | 1670 | 4400 | 2520 | 235 | 3-phase | 8000 |
| W 7500 /H | 1340 | 1000 | 5400 | 1400 | 7500 | 1670 | 6200 | 2520 | 370 | 3-phase | 10000 |
| W 1000 /14 | 1400 | 800 | 1600 | 800 | 1000 | 1470 | 2400 | 1880 | 75 | 3-phase | 3500 |
| W 1500 /14 | 1400 | 900 | 1900 | 900 | 1500 | 1570 | 2700 | 2010 | 110 | 3-phase | 3800 |
| W 2200 /14 | 1400 | 1000 | 2200 | 1000 | 2200 | 1670 | 3000 | 2120 | 140 | 3-phase | 4400 |
| W 3300 /14 | 1400 | 1000 | 2800 | 1200 | 3300 | 1670 | 3600 | 2320 | 185 | 3-phase | 5500 |
| W 5000 /14 | 1400 | 1000 | 3600 | 1400 | 5000 | 1670 | 4400 | 2520 | 235 | 3-phase | 8000 |
| W 7500 /14 | 1400 | 1000 | 5400 | 1400 | 7500 | 1670 | 6200 | 2520 | 370 | 3-phase | 10000 |
| *Please see page 39 for more information about supply voltage | |||||||||||





