![]() |
![]() |
|
| N 300 | N 650 |
NB 660 with exhaust hood
High-quality workmanship, attractive design, durability, and excellent temperature distribution – these are the most important quality features of the N 100/G - N 2200/14 chamber furnace. Our extensive standard series addresses most customer needs.
- Tmax 900 °C, 1280 °C, 1340 °C or 1400 °C
- Five-sided heating with special arrangement of the heating elements for optimum temperature distribution
- Heating elements on support tubes resulting in long service life of the heating wire
- Protection of floor heating and flat stacking surface provided by embedded SiC plate in the floor
- High quality long lasting thermocouple, type S
- Door safety switch
- Multi-layer insulation with lightweight refractory bricks and special rear insulation
- Side walls and door double walled, side walls made of stainless steel (up to N 300..)
- Controlled air inflow, vapor vent in the kiln ceiling (from N 450 designed as flap)
- Self-supporting brick ceiling construction, arch-shaped
- Removable stand (up to N 300…)
Additional Features N 100/G - N 2200/14
- Customized dimensions
- Cooling systems for shortening cycles with manual or fully automatic control gear
- Automatic vapor vent flap control for better air outflow
- Stainless steel exhaust gas hoods
- Thermal or catalytic exhaust gas cleaning
- Customized kiln furniture
- Multi-zone control for an optimum temperature distribution
- Process documentation by temperature recorder or PC software
Besides our extensive line of electrically heated chamber kilns, we can also offer you gas-heated models, customized to your application. Please contact us for details.
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Power | Supply | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in L | W | D | H | kW | voltage* | in kg | |
| N 100 /G | 900 | 400 | 530 | 460 | 100 | 710 | 1150 | 1430 | 7 | 3-phase | 270 |
| N 150 /G | 900 | 450 | 530 | 590 | 150 | 760 | 1150 | 1560 | 9 | 3-phase | 305 |
| N 200 /G | 900 | 500 | 530 | 720 | 200 | 810 | 1150 | 1690 | 11 | 3-phase | 345 |
| N 300 /G | 900 | 550 | 700 | 780 | 300 | 860 | 1340 | 1750 | 15 | 3-phase | 430 |
| N 450 /G | 900 | 600 | 750 | 1000 | 450 | 1010 | 1440 | 1815 | 20 | 3-phase | 815 |
| N 650 /G | 900 | 700 | 850 | 1100 | 650 | 1120 | 1540 | 1925 | 26 | 3-phase | 930 |
| N 1000 /G | 900 | 800 | 1000 | 1250 | 1000 | 1370 | 1810 | 2000 | 40 | 3-phase | 1680 |
| N 1500 /G | 900 | 900 | 1200 | 1400 | 1500 | 1470 | 2010 | 2160 | 57 | 3-phase | 2300 |
| N 2200 /G | 900 | 1000 | 1400 | 1600 | 2200 | 1570 | 2210 | 2360 | 75 | 3-phase | 2800 |
| N 100 | 1280 | 400 | 530 | 460 | 100 | 660 | 1150 | 1430 | 9 | 3-phase | 270 |
| N 150 | 1280 | 450 | 530 | 590 | 150 | 710 | 1150 | 1560 | 11 | 3-phase | 290 |
| N 200 | 1280 | 500 | 530 | 720 | 200 | 760 | 1150 | 1690 | 15 | 3-phase | 370 |
| N 300 | 1280 | 550 | 700 | 780 | 300 | 810 | 1340 | 1750 | 20 | 3-phase | 410 |
| N 450 | 1280 | 600 | 750 | 1000 | 450 | 1010 | 1440 | 1815 | 30 | 3-phase | 815 |
| N 650 | 1280 | 700 | 850 | 1100 | 650 | 1120 | 1540 | 1925 | 40 | 3-phase | 930 |
| N 1000 | 1280 | 800 | 1000 | 1250 | 1000 | 1450 | 1850 | 2000 | 57 | 3-phase | 1800 |
| N 1500 | 1280 | 900 | 1200 | 1400 | 1500 | 1550 | 2050 | 2160 | 75 | 3-phase | 2500 |
| N 2200 | 1280 | 1000 | 1400 | 1600 | 2200 | 1650 | 2250 | 2360 | 110 | 3-phase | 3100 |
| N 100 /H | 1340 | 400 | 530 | 460 | 100 | 690 | 1170 | 1430 | 11 | 3-phase | 315 |
| N 150 /H | 1340 | 450 | 530 | 590 | 150 | 740 | 1170 | 1560 | 15 | 3-phase | 350 |
| N 200 /H | 1340 | 500 | 530 | 720 | 200 | 790 | 1170 | 1690 | 20 | 3-phase | 420 |
| N 300 /H | 1340 | 550 | 700 | 780 | 300 | 840 | 1360 | 1750 | 27 | 3-phase | 500 |
| N 450 /H | 1340 | 600 | 750 | 1000 | 450 | 1120 | 1485 | 1825 | 40 | 3-phase | 1040 |
| N 650 /H | 1340 | 700 | 850 | 1100 | 650 | 1220 | 1585 | 1935 | 57 | 3-phase | 1260 |
| N 1000 /H | 1340 | 800 | 1000 | 1250 | 1000 | 1450 | 1850 | 2000 | 75 | 3-phase | 2320 |
| N 1500 /H | 1340 | 900 | 1200 | 1400 | 1500 | 1550 | 2050 | 2160 | 110 | 3-phase | 2700 |
| N 2200 /H | 1340 | 1000 | 1400 | 1600 | 2200 | 1650 | 2250 | 2360 | 140 | 3-phase | 3600 |
| N 100 /14 | 1400 | 400 | 530 | 460 | 100 | 690 | 1060 | 1430 | 15 | 3-phase | 345 |
| N 150 /14 | 1400 | 450 | 530 | 590 | 150 | 740 | 1060 | 1560 | 20 | 3-phase | 400 |
| N 200 /14 | 1400 | 500 | 530 | 720 | 200 | 790 | 1060 | 1690 | 22 | 3-phase | 450 |
| N 300 /14 | 1400 | 550 | 700 | 780 | 300 | 840 | 1230 | 1750 | 30 | 3-phase | 550 |
| N 450 /14 | 1400 | 600 | 750 | 1000 | 450 | 1120 | 1485 | 1825 | 40 | 3-phase | 1320 |
| N 650 /14 | 1400 | 700 | 850 | 1100 | 650 | 1220 | 1585 | 1935 | 57 | 3-phase | 1560 |
| N 1000 /14 | 1400 | 800 | 1000 | 1250 | 1000 | 1460 | 1770 | 2000 | 75 | 3-phase | 2500 |
| N 1500 /14 | 1400 | 900 | 1200 | 1400 | 1500 | 1560 | 1970 | 2160 | 110 | 3-phase | 3000 |
| N 2200 /14 | 1400 | 1000 | 1400 | 1600 | 2200 | 1660 | 2170 | 2360 | 140 | 3-phase | 3900 |
| *Please see page 39 for more information about supply voltage | |||||||||||




